MITSUBISHI
รุ่น ราคา (บาท)
Attrage | |
- ACTIVE CVT | 529,000 |
- SPECIAL EDITION | 543,000 |
- SMART CVT | 584,000 |
Mirage | |
- ACTIVE | 509,000 |
- SMART CVT | 579,000 |
Pajero Sport | |
- 2.4 GT Plus | 1,384,000 |
- 2.4 GT Premium 2WD | 1,519,000 |
- 2.4 Elite Edition 2WD | 1,569,000 |
- 2.4 Elite Edition 4WD | 1,679,000 |
Xpander | |
- GLS-LTD | 799,000 |
- GT | 895,000 |
- Cross | 946,000 |
Triton Mega Cab |
- Mega Cab 2WD 2.5 GLX 5MT | 650,000 |
- Mega Cab Plus 2.4D GLS 6MT | 747,000 |
- Mega Cab Plus 2.4D GT 6MT | 807,000 |
- Mega Cab Plus 2.4D GT 6AT | 857,000 |
Triton Single Cab | |
- Cab & Chassis 2WD 2.5D GL | 519,000 |
- 2WD 2.5D GL 5MT | 539,000 |
- 4WD 2.4D GL 6MT | 669,000 |
- 4WD 2.4D GL 6AT | 714,000 |
- 4WD 2.4D SWB 2.4 6AT | 719,000 |
Triton Double Cab | |
- Plus 2.4D GLS 6MT | 846,000 |
- Plus 2.4D GLS 6AT | 919,000 |
- Plus 2.4D S-LIMITED 6MT | 875,000 |
- Plus 2.4D S-LIMITED 6AT | 935,000 |
- Plus 2.4D GT 6MT | 906,000 |
- Plus 2.4D GT 6AT | 956,000 |
- Plus 2.4D GT-Premium 6AT | 1,028,000 |
- 4WD 2.4D GLS 6MT | 958,000 |
- 4WD 2.4D GT Premium 6AT | 1,152,000 |
Triton Atlete |
- Double Cab Plus 2.4D ATHLETE AT | 1,005,000 |
- Double Cab 4WD 2.4D ATHLETE AT | 1,196,000 |
RALLIART | |
- Trition Double Cab 2WD 2.5D RALLIART#2 | 714,000 |
- Mirrage RALLIART | 537,000 |