MITSUBISHI
รุ่น ราคา (บาท)
Attrage | |
- ACTIVE MT | 494,000 |
- ACTIVE CVT | 529,000 |
- SPECIAL EDITION | 543,000 |
- SMART CVT | 584,000 |
Mirage | |
- ACTIVE MT | 474,000 |
- ACTIVE CVT | 509,000 |
- SMART CVT | 579,000 |
Pajero Sport | |
- 2.4 GT 2WD | 1,299,000 |
- 2.4 GT Plus | 1,374,000 |
- 2.4 GT Premium 2WD | 1,504,000 |
- 2.4 GT-Premium 2WD Elite Edition | 1,554,000 |
- 2.4 GT Premium 4WD | 1,629,000 |
- 2.4 GT-Premium 4WD Elite Edition | 1,664,000 |
Xpander | |
- GLS-LTD | 799,000 |
- GT | 895,000 |
- Special Edition | 879,000 |
- Cross | 939,000 |
Triton 2WD | |
- Cab Chassis | 519,000 |
- Single Cab 2.5 GL 5MT | 539,000 |
- Mega Cab 2.5 GL 5MT | 602,000 |
- Mega Cab 2.5 GLX Limited Edition | 647,000 |
- Mega Cab 2.5 GLX RUKKIT Limited Edition | 647,000 |
- Mega Cab 2.5 GLX 5MT | 650,000 |
- Mega Cab 2.5D RALLIART | 667,000 |
- Double Cab 2.5 GLX 5MT | 685,000 |
- Double Cab 2.5D RALLIART | 714,000 |
Triton Single Cab | |
- 4WD 2.4 GL 6MT | 669,000 |
- 4WD 2.4 GL 6AT | 714,000 |
- 4WD (SWB) 2.4 6AT | 719,000 |
Triton Mega Cab | |
- Plus 2.4 GLX 6MT | 697,000 |
- Plus 2.4 GLS 6MT | 747,000 |
- Plus 2.4 GT 6MT | 807,000 |
- Plus 2.4 GT 6AT | 857,000 |
Triton Double Cab | |
- Plus 2.4 GLS 6MT | 846,000 |
- Plus 2.4 GLS 6AT | 919,000 |
- Plus 2.4 S-LIMITED 6MT | 875,000 |
- Plus 2.4 S-LIMITED 6AT | 935,000 |
- Plus 2.4 GT 6MT | 906,000 |
- Plus 2.4 GT AT | 956,000 |
- Plus GT Premium 6AT | 1,028,000 |
- 4WD 2.4 GLS 6MT | 958,000 |
- 4WD 2.4 GT Premium 6AT | 1,152,000 |
Triton Atlete |
- Double Cab Plus ATHLETE GT AT | 1,005,000 |
- Double Cab 4WD ATHLETE AT | 1,196,000 |
RALLIART | |
- Trition RALLIART Mega-cab | 667,000 |
- Trition RALLIART Double-Cab | 714,000 |
- Pajero Sport RALLIART | 1,365,000 |
- Mirrage RALLIART | 537,000 |
- Triton S Limited Edition | 875,000 |
OUTLANDER | |
- GT | 1,640,000 |
- GT-Premium | 1,749,000 |