MERCEDES-BENZ
รุ่น ราคา (บาท)
A-Class | |
- A 200 AMG Dynamic | 2,490,000 |
C-Class | |
- C 220 d Avantgarde | 2,590,000 |
- C 220 d AMG Dynamic | 2,990,000 |
- C 350 e AMG Dynamic | 3,350,000 |
E-Class | |
- E 220 d Sport | 3,330,000 |
- E 300 e Avantgarde | 3,190,000 |
- E 300 e Exclusive | 3,440,000 |
- E 300 e AMG Dynamic | 3,770,000 |
- Coupé AMG Dynamic | 4,440,000 |
- Cabriolet AMG Dynamic | 5,440,000 |
S-Class | |
- S 350 d Exclusive | 6,690,000 |
- S 350 d AMG Premium | 7,190,000 |
GLA | |
- GLA 200 Urban | 1,999,000 |
- GLA 250 AMG Dynamic | 2,410,000 |
GLC | |
- 220 d | 3,239,000 |
- 220 d AMG Dynamic | 3,699,000 |
- 300 e 4MATIC AMG Dynamic | 3,749,000 |
- 220 d 4MATIC Coupé AMG Dynamic | 4,040,000 |
- 300 e 4MATIC Coupé AMG Dynamic | 4,090,000 |
GLB 200 Progressive | 2,899,000 |
GLS 350 d 4 MATIC AMG Premium | 6,499,000 |
G 350 d Sport | 9,490,000 |
V-Class | |
- Business Plus | 4,150,000 |
- Luxury | 4,650,000 |
- Avantgarde Premium | 5,880,000 |
VITO 119 CDI Tourer Select | 3,100,000 |
Sprinter Passenger Van 419CDI | 3,900,000 |
AMG | |
- C43 4 MATIC Coupé Special Edition | 4,490,000 |
- SL43 | 11,700,000 |
- G 63 | 17,920,000 |
- GT C Roadster | 17,190,000 |
- GT R | 18,000,000 |
MAYBACH | |
- MAYBACH S-Class Saloon | 17,540,000 |
EQ | |
- EQS 500 4MATIC AMG Premium | 7,900,000 |
- EQS 450+ AMG Premium | 8,570,000 |
- EQS 450+ Edition 1 | 8,870,000 |
- EQB 250 AMG Line | 3,020,000 |