Ford
รุ่น ราคา (บาท)
All-New Everest | |
- Trend 4x2 A/T | 1,334,000 |
- Sport 4x2 A/T | 1,464,000 |
- Titanium+ 4x4 10A/T | 1,704,000 |
- Titanium+ 4x4 10A/T | 1,854,000 |
All-New Ranger Standard Cab | |
- Chassis Cab XL 2.0L Turbo LR 5MT | 554,000 |
- XL 2.0L Turbo LR 5MT | 589,000 |
- XL 2.0L Turbo 4x4 6MT | 697,000 |
All-New Ranger Open Cab |
- XL 2.0L Turbo LR 5MT | 635,000 |
- XL+ 2.0L Turbo HR 6MT | 699,000 |
- XLS 2.0L Turbo 6AT | 794,000 |
- XLT 2.0L Turbo HR 6MT | 799,000 |
- XLT 2.0L Turbo HR 6MT+Package A | 839,000 |
- XLT 2.0L Turbo HR 6AT | 844,000 |
- XLT 2.0L Turbo HR 6MT+Package A | 874,000 |
- XLT 2.0L Turbo 4x4 6MT | 859,000 |
- XLT 2.0L Turbo 4x4 6MT+Package A | 899,000 |
All-New Ranger Double Cab | |
- XL 2.0L Turbo LR 5MT | 732,000 |
- XL+ 2.0L Turbo HR 6MT | 792,000 |
- XLS 2.0L Turbo 6AT | 894,000 |
- XLT 2.0L Turbo HR 6MT | 889,000 |
- XLT 2.0L Turbo HR 6MT+Package A | 929,000 |
- XLT 2.0L Turbo HR 6AT | 934,000 |
- XLT 2.0L Turbo HR 6AT+Package A | 964,000 |
All-New Ranger Double Cab Sport | |
- 2.0L Turbo HR 6MT | 929,000 |
- 2.0L Turbo HR 6MT+Package A | 959,000 |
- 2.0L Turbo HR 6AT | 964,000 |
- 2.0L Turbo HR 6AT+Package A | 994,000 |
- 2.0L Turbo 4x4 6AT | 1,049,000 |
- 2.0L Turbo 4x4 6AT+Package A | 1,079,000 |
All-New Ranger Wildtrak | |
- 2.0L Turbo HR 6MT | 999,000 |
- 2.0L Turbo HR 6MT+Package B | 1,049,000 |
- 2.0L Turbo HR 6MT+Package B | 1,099,000 |
- 2.0L Bi-Turbo HR 10AT | 1,159,000 |
- 2.0L Bi-Turbo 4x4 10AT | 1,299,000 |
- 2.0L Bi-Turbo 4x4 10AT+Package B | 1,349,000 |
Raptor | |
- 3.0L V6 Twin-Turbo EcoBoost | 1,869,000 |
Mustang |
- 2.3L EcoBoost | 3,699,000 |
- 5.0L V8 GT | 4,899,000 |