NISSAN
รุ่น ราคา (บาท)
Almera | |
- E CVT | 509,000 |
- EL | 559,000 |
- V | 619,000 |
- VL | 649,000 |
- VL Sporttech | 669,000 |
March | |
- 1.2S MT | 420,000 |
- 1.2E MT | 480,000 |
- 1.2E CVT | 495,000 |
- 1.2EL CVT | 510,000 |
Note | |
- 1.2 E | 568,000 |
- 1.2 V | 609,000 |
- 1.2 VL | 640,000 |
Sylphy | |
- 1.6 E CVT | 833,000 |
- 1.6 V CVT | 869,000 |
- 1.6 SV CVT | 895,000 |
- 1.6 DIG Turbo | 1,015,000 |
Navara PRO-series | 1,030,000 |
Navara King Cab | |
- King Cab S 6 MT | 599,000 |
- King Cab SL 6 MT | 609,000 |
- King Cab E 6 MT | 689,000 |
- King Cab Calibre E 6 MT | 765,000 |
- King Cab Calibre E 7 AT | 815,000 |
- King Cab Calibre V 6 MT | 809,000 |
- King Cab Calibre V 7 MT | 859,000 |
- King Cab Black Edition | 799,000 |
- King Cab Calibre | 765,000 |
- King Cab | 649,000 |
- Single Cab | 595,000 |
Navara Double Cab | |
- Double Cab Black Edition | 884,000 |
- Double Cab Calibre | 849,000 |
- Double Cab Calivre E 6 MT | 849,000 |
- Double Cab Calivre E 7 MT | 899,000 |
- Double Cab Calivre V 6 MT | 915,000 |
- Double Cab Calivre V 7 MT | 965,000 |
- Double Cab 4 WD VL 7 AT | 1,129,000 |
Pro4x 4WD 7 AT | 1,149,000 |
Pro2x 2WD 7 AT | 999,000 |
Leaf EV | 1,990,000 |
Terra Minorchange | |
- 2.3 Twin Turbo E 2WD AT | 1,199,000 |
- 2.3 Twin Turbo VL 2WD AT | 1,449,000 |
- 2.3 Twin Turbo VL 4WD AT | 1,499,000 |
Urvan | 1,216,500 |
Kicks e-Power | |
- Autech | 949,000 |
- 1.2 e-Power E | 759,000 |
- 1.2 e-Power V | 829,000 |
- 1.2 e-Power VL | 899,000 |
- 1.2 e-Power Sky Edition | 1,074,000 |
GT-R | 10,700,000 |
GT-R Premium Luxury | 10,700,000 |
GT-R T-spec edition | 12,200,000 |