TOYOTA
รุ่น ราคา (บาท)
Yaris | |
- Entry | 549,000 |
- Sport | 609,000 |
- Sport Premium | 679,000 |
- 60 Years | 709,000 |
GR Yaris | 2,690,000 |
Yaris Ativ | |
- Sport | 539,000 |
- Smart | 584,000 |
- Premium | 659,000 |
- Premium Luxury | 689,000 |
Vios | |
- ENTRY AT | 609,000 |
- MID AT | 699,000 |
- HIGH AT | 789,000 |
Veloz | |
- 1.5 Smart CVT | 795,000 |
- 1.5 Premium CVT | 875,000 |
Innova Crystal | |
- 2.0 E 5MT | 1,129,000 |
- 2.8 G 6AT | 1,235,000 |
- 2.8 V 6AT | 1,413,000 |
Corolla Cross | |
- 1.8 Sport | 989,000 |
- Hybrid Smart | 1,019,000 |
- Hybrid Premium | 1,089,000 |
- Hybrid Premium Safety | 1,199,000 |
- 60 Years | 1,224,000 |
Corolla Altis | |
- 1.6 G | 879,000 |
- 1.8 Sport | 964,000 |
- HEV Premium | 994,000 |
- 1.8 GR Sport | 1,059,000 |
- 60 Years | 1,019,000 |
- HEV GR Sport | 1,114,000 |
Camry | |
- 2.0G | 1,455,000 |
- 2.5G | 1,599,000 |
- 2.5 Premium | 1,624,000 |
- 2.5HV | 1,649,000 |
- 2.5HV Premium | 1,809,000 |
- 2.5 HEV Premium Luxury 60 ปี | 1,834,000 |
GR Supra | 5,199,000 |
Sienta | |
- 1.5G | 775,000 |
- 1.5V | 889,000 |
Veloz | |
- Smart | 795,000 |
- Premium | 875,000 |
C-HR | |
- 1.8 Entyry | 979,000 |
- 1.8 MID | 1,039,000 |
- Hybrid MID | 1,069,000 |
- HEV Premium Safety | 1,139,000 |
- Hybrid HI | 1,159,000 |
- HEV GR Sport | 1,189,000 |
Fortuner | |
- 2.4 Leader G | 1,371,000 |
- 2.4 Leader V | 1,490,000 |
- 2.4 Leader V 4WD | 1,560,000 |
- 2.4 Legender | 1,603,000 |
- 2.4 Legender 4WD | 1,673,000 |
- 2.8 Legender | 1,795,000 |
- 2.8 Legender 4WD | 1,859,000 |
- 2.8 Legender 60 Years | 1,889,000 |
- 2.8 GR Sport | 1,899,000 |
Vellfire | 3,889,000 |
Alphard | 4,019,000 |
Revo Standard Cab | |
- 4x2 2.4 Entry (ไม่มีกระบะ) | 544,000 |
- 4x2 2.4 Entry AT (ไม่มีกระบะ) | 594,000 |
- 4x2 2.4 Entry ช่วงล้อสั้น | 584,000 |
- 4x2 2.4 Entry | 584,000 |
- 4X2 2.4 Entry AT | 634,000 |
- 4X2 2.8 Entry | 604,000 |
- 4X4 2.8 Entry | 704,000 |
Revo Z Edition | |
- Double Cab 4x2 2.4 Entry STD | 689,000 |
- Smart Cab 4x2 2.4 Entry STD | 609,000 |
- Double Cab 4x2 2.4 Entry | 704,000 |
- Smart Cab 4x2 2.4 Entry | 624,000 |
- Double Cab 4x2 2.4 Mid STD | 754,000 |
- Smart Cab 4x2 2.4 Mid STD | 684,000 |
- Double Cab 4x2 2.4 Mid | 769,000 |
- Smart Cab 4x2 2.4 Mid | 699,000 |
- Double Cab 4x2 2.4 Mid STD AT | 794,000 |
- Double Cab 4x2 2.4 Mid STD AT | 794,000 |
- Double Cab 4x2 2.4 Mid STD AT | 794,000 |
- Double Cab Revo-D 2.4 | 805,000 |
Revo Prerunner | |
- Double Cab 2x4 2.4 Entry | 807,000 |
- Double Cab 2x4 2.4 Entry AT | 857,000 |
- Smart Cab 2x4 2.4 Entry | 704,000 |
- Smart Cab 2x4 2.4 Entry AT | 757,000 |
- Double Cab 2x4 2.4 Mid | 872,000 |
- Double Cab 2x4 2.4 Mid AT | 922,000 |
- Smart Cab 2x4 2.4 Mid | 787,000 |
- Smart Cab 2x4 2.4 Mid AT | 837,000 |
- Double Cab 2x4 2.4 High | 959,000 |
- Double Cab 2x4 2.4 High AT | 1,009,000 |
Revo Rocco | |
- Double Cab Prerunner 2x4 2.4 AT | 1,079,000 |
- Smart Cab Prerunner 2x4 2.4 AT | 949,000 |
- Double Cab 4x4 2.8 AT | 1,239,000 |
- Smart Cab 4x4 2.8 AT | 1,079,000 |
Hiace | |
- Panel | 999,000 |
- GL | 1,079,000 |
Commuter | |
- 2.8 diesel M/T | 1,269,000 |
- 2.8 diesel A/T | 1,299,000 |
Majesty | |
- Standard | 1,709,000 |
- Premium | 1,899,000 |
- Grande | 2,199,000 |
Coaster | 1,960,000 |
ฺBZ4X AWD | 1,836,000 |